Percentage area of habitats, by country, where nutrient nitrogen critical loads are exceeded.
Deposition dataset year | Percentage habitat area exceeded by country: | ||||
England | Wales | Scotland | NI | UK | |
1995-1997 | 98.3 | 98.0 | 59.4 | 92.6 | 75.0 |
1998-2000 | 97.6 | 92.5 | 48.9 | 80.0 | 67.5 |
1999-2001 | 97.7 | 91.1 | 50.9 | 82.5 | 68.7 |
2001-2003 | 97.8 | 93.5 | 47.7 | 85.4 | 67.1 |
2002-2004 | 97.6 | 93.3 | 50.2 | 86.3 | 68.6 |
2003-2005 | 97.5 | 94.1 | 50.6 | 83.8 | 68.8 |
2004-2006 | 96.7 | 93.2 | 52.9 | 84.8 | 69.9 |
2005-2007 | 96.5 | 93.6 | 53.6 | 86.4 | 70.4 |
2006-2008 | 96.1 | 92.9 | 49.0 | 86.8 | 67.5 |
2007-2009 | 96.4 | 91.7 | 41.8 | 88.7 | 63.3 |
2008-2010 | 96.5 | 89.7 | 40.7 | 89.7 | 62.6 |
2009-2011 | 97.0 | 89.8 | 44.5 | 91.4 | 65.0 |
2010-2012 | 96.5 | 89.6 | 41.4 | 88.5 | 62.9 |
2011-2013 | 96.0 | 90.3 | 40.7 | 89.9 | 62.5 |
2012-2014* | 95.9 | 89.4 | 40.9 | 86.4 | 62.3 |
2013-2015 | 95.8 | 88.5 | 42.8 | 87.4 | 63.4 |
Reduction in % area exceeded 1995-2015 | 2.5 | 9.5 | 16.6 | 5.2 | 11.6 |
*These results updated in 2017 following a minor update to the deposition data.
Average Accumulated Exceedance (AAE: kg N ha-1 year-1) of nutrient nitrogen critical loads by country
Year | AAE (kg N ha-1 year-1) by country: | ||||
England | Wales | Scotland | NI | UK | |
1995-1997 | 19.0 | 15.8 | 4.1 | 10.6 | 9.5 |
1998-2000 | 16.8 | 10.3 | 2.7 | 6.5 | 7.4 |
1999-2001 | 17.4 | 10.6 | 2.9 | 6.8 | 7.7 |
2001-2003 | 19.7 | 12.2 | 3.1 | 8.9 | 8.7 |
2002-2004 | 18.0 | 12.2 | 3.3 | 8.7 | 8.3 |
2003-2005 | 18.2 | 13.2 | 3.3 | 8.3 | 8.4 |
2004-2006 | 14.9 | 11.4 | 3.1 | 7.9 | 7.2 |
2005-2007 | 14.9 | 11.4 | 2.9 | 8.8 | 7.2 |
2006-2008 | 14.1 | 9.9 | 2.5 | 8.8 | 6.6 |
2007-2009 | 13.8 | 9.5 | 2.1 | 9.4 | 6.3 |
2008-2010 | 13.9 | 9.2 | 2.2 | 9.8 | 6.3 |
2009-2011 | 14.6 | 9.2 | 2.6 | 10.9 | 6.8 |
2010-2012 | 13.8 | 8.8 | 2.4 | 9.6 | 6.4 |
2011-2013 | 13.3 | 8.9 | 2.3 | 9.5 | 6.2 |
2012-2014* | 12.6 | 8.6 | 2.3 | 8.3 | 5.9 |
2013-2015 | 12.8 | 8.9 | 2.7 | 8.4 | 6.2 |
Reduction in AAE 1995-2015 | 6.2 | 6.9 | 1.4 | 2.2 | 3.3 |
Note: To convert kg N ha-1 year-1 to keq ha-1 year-1 divide by 14.
*These results updated in 2017 following a minor update to the deposition data.
Percentage area of UK habitats where nutrient nitrogen critical loads are exceeded
Deposition dataset year | Percentage habitat area with exceedance of nutrient nitrogen critical loads: | ||||||||||||
Acid grassland | Calcareous grassland | Dwarf shrub heath | Bog | Montane | Coniferous woodland (managed) | Broadleaved woodland (managed) | Fagus woodland (unmanaged) | Acidophilous oak (unmanaged) | Scots Pine (unmanaged) | Other unmanaged woodland | Dune grassland | Saltmarsh | |
1995-1997 | 72.6 | 97.5 | 59.1 | 54.2 | 96.7 | 95.4 | 98.4 | 100.0 | 98.9 | 61.1 | 96.5 | 70.6 | 2.0 |
1998-2000 | 61.3 | 95.5 | 49.0 | 45.1 | 95.7 | 90.5 | 97.4 | 100.0 | 97.0 | 38.9 | 95.1 | 44.8 | 1.1 |
1999-2001 | 61.4 | 95.5 | 51.1 | 45.0 | 97.1 | 92.8 | 97.8 | 100.0 | 98.1 | 52.3 | 95.5 | 46.9 | 2.1 |
2001-2003 | 63.1 | 95.5 | 47.8 | 44.6 | 89.0 | 90.6 | 97.4 | 100.0 | 96.1 | 49.7 | 95.5 | 41.9 | 1.0 |
2002-2004 | 64.3 | 93.9 | 49.8 | 44.9 | 92.6 | 93.0 | 98.1 | 100.0 | 98.2 | 66.5 | 95.7 | 36.1 | 1.1 |
2003-2005 | 64.8 | 93.9 | 50.6 | 45.2 | 90.5 | 92.1 | 98.0 | 100.0 | 98.1 | 67.8 | 95.7 | 33.5 | 1.1 |
2004-2006 | 64.8 | 90.6 | 54.5 | 45.9 | 96.6 | 90.2 | 97.5 | 100.0 | 95.6 | 58.0 | 95.5 | 29.3 | 0.8 |
2005-2007 | 64.2 | 89.4 | 54.3 | 54.6 | 96.2 | 91.0 | 97.4 | 100.0 | 95.5 | 52.6 | 95.6 | 31.8 | 0.8 |
2006-2008 | 60.0 | 87.7 | 49.5 | 55.4 | 95.5 | 89.4 | 97.1 | 100.0 | 93.8 | 34.2 | 95.5 | 31.1 | 0.8 |
2007-2009 | 56.3 | 89.6 | 43.9 | 47.1 | 82.7 | 86.9 | 96.7 | 100.0 | 89.8 | 30.7 | 95.2 | 29.2 | 0.9 |
2008-2010 | 55.7 | 91.2 | 42.7 | 45.6 | 81.0 | 86.1 | 96.7 | 99.9 | 88.5 | 30.5 | 95.1 | 34.7 | 0.9 |
2009-2011 | 61.1 | 92.3 | 45.0 | 45.8 | 82.1 | 88.2 | 97.0 | 99.9 | 91.5 | 32.4 | 95.3 | 37.6 | 0.9 |
2010-2012 | 59.7 | 90.4 | 42.2 | 44.8 | 74.4 | 86.5 | 96.8 | 99.9 | 87.7 | 26.2 | 94.7 | 34.0 | 0.9 |
2011-2013 | 60.8 | 87.6 | 41.6 | 43.1 | 71.2 | 86.4 | 96.8 | 100.0 | 88.6 | 24.2 | 95.0 | 29.2 | 0.8 |
2012-2014* | 59.1 | 88.2 | 41.6 | 45.4 | 74.2 | 85.6 | 96.6 | 99.9 | 87.6 | 26.0 | 95.0 | 25.3 | 0.7 |
2013-2015 | 60.8 | 87.5 | 43.0 | 45.6 | 78.4 | 86.0 | 96.7 | 100.0 | 88.5 | 26.4 | 95.0 | 26.9 | 0.8 |
Reduction in % area exceeded 1995-2015 | 11.8 | 10.0 | 16.1 | 8.6 | 18.3 | 9.4 | 1.7 | 0.0 | 10.4 | 34.7 | 1.5 | 43.7 | 0.2 |
*These results updated in 2017 following a minor update to the deposition data.
Average Accumulated Exceedance (AAE) of nutrient nitrogen critical loads for UK habitats
Deposition dataset year | AAE (kg N ha-1 year-1) by habitat: | ||||||||||||
Acid grassland | Calcareous grassland | Dwarf shrub heath | Bog | Montane | Coniferous woodland (managed) | Broadleaved woodland (managed) | Fagus woodland (unmanaged) | Acidophilous oak (unmanaged) | Scots Pine (unmanaged) | Other unmanaged woodland | Dune grassland | Saltmarsh | |
1995-1997 | 6.3 | 7.6 | 4.5 | 5.3 | 5.5 | 16.8 | 24.5 | 22.7 | 19.9 | 3.3 | 23.2 | 2.71 | 0.04 |
1998-2000 | 3.9 | 7.3 | 3.1 | 3.8 | 4.4 | 12.1 | 21.8 | 19.5 | 16.4 | 2.0 | 21.1 | 1.63 | 0.05 |
1999-2001 | 4.0 | 7.7 | 3.2 | 3.9 | 5.0 | 12.8 | 22.7 | 20.3 | 17.3 | 2.8 | 22.0 | 1.74 | 0.06 |
2001-2003 | 4.5 | 8.9 | 3.6 | 4.4 | 5.7 | 14.4 | 25.8 | 22.9 | 18.8 | 3.2 | 25.2 | 1.52 | 0.03 |
2002-2004 | 4.2 | 6.9 | 3.4 | 3.8 | 6.1 | 14.7 | 24.5 | 22.1 | 19.1 | 4.0 | 23.8 | 0.93 | 1.66 |
2003-2005 | 4.4 | 6.9 | 3.4 | 3.8 | 6.1 | 14.8 | 24.8 | 22.6 | 19.4 | 3.7 | 24.1 | 0.93 | 1.67 |
2004-2006 | 4.4 | 5.7 | 3.4 | 3.9 | 6.4 | 12.2 | 19.3 | 15.8 | 15.5 | 2.6 | 18.7 | 0.75 | 0.03 |
2005-2007 | 4.3 | 5.7 | 3.3 | 4.0 | 5.5 | 12.3 | 19.4 | 15.4 | 15.4 | 2.3 | 19.1 | 0.80 | 0.04 |
2006-2008 | 3.9 | 5.2 | 3.0 | 4.0 | 4.3 | 11.5 | 18.2 | 14.0 | 14.2 | 1.9 | 18.1 | 0.74 | 0.04 |
2007-2009 | 3.5 | 5.3 | 2.6 | 3.5 | 3.3 | 10.8 | 18.3 | 14.4 | 13.9 | 1.6 | 18.5 | 0.77 | 0.04 |
2008-2010 | 3.4 | 5.5 | 2.6 | 3.5 | 3.3 | 10.9 | 18.5 | 14.6 | 13.9 | 1.7 | 18.9 | 0.86 | 0.05 |
2009-2011 | 3.9 | 5.9 | 3.0 | 3.9 | 3.6 | 11.8 | 19.4 | 15.2 | 14.7 | 1.9 | 19.9 | 1.04 | 0.06 |
2010-2012 | 3.7 | 5.3 | 2.8 | 3.7 | 2.9 | 11.2 | 18.1 | 13.9 | 13.7 | 1.6 | 18.4 | 0.91 | 0.05 |
2011-2013 | 3.7 | 4.9 | 2.8 | 3.7 | 2.9 | 11.0 | 17.3 | 13.3 | 13.5 | 1.5 | 17.5 | 0.76 | 0.03 |
2012-2014* | 3.5 | 4.7 | 2.7 | 3.6 | 3.0 | 10.5 | 16.3 | 12.4 | 12.7 | 1.6 | 16.4 | 0.60 | 0.01 |
2013-2015 | 3.8 | 4.6 | 2.9 | 3.8 | 3.4 | 11.2 | 16.5 | 12.3 | 13.1 | 1.7 | 16.7 | 0.7 | 0.01 |
Reduction in AAE 1995-2015 | 2.5 | 3.0 | 1.6 | 1.5 | 2.1 | 5.6 | 8.0 | 10.4 | 6.8 | 1.6 | 6.5 | 2.0 | 0.03 |
Note: To convert kg N ha-1 year-1 to keq ha-1 year-1 divide by 14.
*These results updated in 2017 following a minor update to the deposition data.