Percentage area of habitats, by country, where acidity critical loads are exceeded.
Deposition dataset year | Percentage habitat area exceeded by country: | ||||
England | Wales | Scotland | NI | UK | |
1995-1997 | 75.8 | 90.0 | 68.2 | 76.8 | 72.6 |
1998-2000 | 71.6 | 83.1 | 52.6 | 67.2 | 60.8 |
1999-2001 | 71.9 | 83.0 | 51.6 | 66.8 | 60.3 |
2001-2003 | 72.3 | 82.4 | 43.0 | 67.4 | 55.0 |
2002-2004 | 72.3 | 82.3 | 44.8 | 69.2 | 56.2 |
2003-2005 | 71.8 | 83.2 | 44.5 | 67.1 | 55.9 |
2004-2006 | 66.8 | 81.2 | 48.0 | 68.1 | 56.7 |
2005-2007 | 66.1 | 81.0 | 46.1 | 68.5 | 55.4 |
2006-2008 | 64.3 | 79.2 | 40.7 | 68.6 | 51.4 |
2007-2009 | 63.6 | 77.4 | 32.9 | 69.4 | 46.3 |
2008-2010 | 63.2 | 74.9 | 31.5 | 69.6 | 45.2 |
2009-2011 | 63.8 | 74.5 | 33.9 | 71.0 | 46.8 |
2010-2012 | 62.8 | 74.2 | 32.2 | 67.8 | 45.3 |
2011-2013 | 62.1 | 74.4 | 31.0 | 69.4 | 44.5 |
2012-2014* | 61.3 | 73.4 | 31.0 | 67.1 | 44.1 |
2013-2015 | 60.6 | 72.4 | 31.4 | 66.9 | 44.1 |
Reduction in % area exceeded 1995-2015 | 15.2 | 17.6 | 36.8 | 9.9 | 28.5 |
*These results updated in 2017 following a minor update to the deposition data.
Average Accumulated Exceedance (AAE: keq ha-1 year-1) of acidity critical loads by country
Deposition dataset year | AAE (keq ha-1 year-1) by country: | ||||
England | Wales | Scotland | NI | UK | |
1995-1997 | 1.33 | 1.36 | 0.47 | 0.80 | 0.78 |
1998-2000 | 1.00 | 0.84 | 0.28 | 0.46 | 0.51 |
1999-2001 | 0.98 | 0.82 | 0.27 | 0.46 | 0.50 |
2001-2003 | 1.04 | 0.82 | 0.23 | 0.51 | 0.50 |
2002-2004 | 0.94 | 0.79 | 0.24 | 0.46 | 0.48 |
2003-2005 | 0.93 | 0.84 | 0.24 | 0.42 | 0.47 |
2004-2006 | 0.77 | 0.74 | 0.24 | 0.42 | 0.43 |
2005-2007 | 0.74 | 0.73 | 0.21 | 0.45 | 0.40 |
2006-2008 | 0.68 | 0.61 | 0.17 | 0.44 | 0.35 |
2007-2009 | 0.62 | 0.54 | 0.12 | 0.45 | 0.3 |
2008-2010 | 0.59 | 0.49 | 0.12 | 0.47 | 0.29 |
2009-2011 | 0.62 | 0.48 | 0.15 | 0.53 | 0.31 |
2010-2012 | 0.6 | 0.47 | 0.14 | 0.46 | 0.3 |
2011-2013 | 0.59 | 0.47 | 0.13 | 0.46 | 0.29 |
2012-2014* | 0.55 | 0.46 | 0.13 | 0.39 | 0.28 |
2013-2015 | 0.54 | 0.45 | 0.15 | 0.38 | 0.28 |
Reduction in AAE 1995-2015 | 0.79 | 0.91 | 0.32 | 0.42 | 0.50 |
*These results updated in 2017 following a minor update to the deposition data.
Percentage area of UK habitats where acidity critical loads are exceeded
Deposition dataset year | Percentage habitat area with exceedance of acidity critical loads: | ||||||||
Acid grassland | Dwarf shrub heath | Bog | Montane | Coniferous woodland (managed) | Broadleaved woodland (managed) | Unmanaged woodland | Freshwaters | All habitats | |
1995-1997 | 92.0 | 70.3 | 88.0 | 95.8 | 79.4 | 75.8 | 69.5 | 29.9 | 72.6 |
1998-2000 | 84.9 | 49.5 | 78.8 | 91.3 | 69.9 | 68.4 | 57.2 | 24.2 | 60.8 |
1999-2001 | 84.7 | 47.9 | 76.1 | 93.4 | 70.2 | 69.1 | 58.2 | 23.9 | 60.3 |
2001-2003 | 79.5 | 40.7 | 61.6 | 82.5 | 66.5 | 69.6 | 58.5 | 21.9 | 55.0 |
2002-2004 | 80.3 | 42.3 | 60.1 | 89.4 | 68.4 | 70.8 | 60.1 | 21.3 | 56.2 |
2003-2005 | 80.4 | 41.5 | 59.3 | 92.9 | 68.2 | 70.1 | 59.1 | 21.7 | 55.9 |
2004-2006 | 82.5 | 45.1 | 71.7 | 96.3 | 64.2 | 61.5 | 48.3 | 21.7 | 56.7 |
2005-2007 | 81.9 | 41.5 | 76.4 | 94.4 | 63.6 | 60.5 | 46.7 | 21.3 | 55.4 |
2006-2008 | 78.9 | 35.4 | 73.3 | 85.6 | 60.5 | 57.2 | 43.4 | 20.6 | 51.4 |
2007-2009 | 73.9 | 28.5 | 63.7 | 71.4 | 57.1 | 55.9 | 42.1 | 19.0 | 46.3 |
2008-2010 | 72.2 | 28.1 | 57.9 | 70.1 | 55.6 | 55.6 | 42.0 | 18.5 | 45.2 |
2009-2011 | 74.8 | 30.6 | 54.9 | 71.6 | 58.0 | 57.0 | 43.3 | 18.9 | 46.8 |
2010-2012 | 73.0 | 29.3 | 54.4 | 65.3 | 56.7 | 55.0 | 41.5 | 19.0 | 45.3 |
2011-2013 | 73.4 | 28.5 | 50.1 | 62.3 | 56.2 | 53.5 | 40.5 | 18.8 | 44.5 |
2012-2014* | 72.6 | 27.8 | 55.5 | 62.7 | 54.9 | 51.6 | 38.5 | 18.6 | 44.1 |
2013-2015 | 73.0 | 28.1 | 52.4 | 65.0 | 55.8 | 51.0 | 37.9 | 18.2 | 44.1 |
Reduction in % area exceeded 1995-2015 | 19.0 | 42.2 | 35.6 | 30.8 | 23.6 | 24.8 | 31.6 | 11.7 | 28.5 |
Note: The area of freshwaters exceeded is based only on the catchment areas of the 1752 stream and lake sites included in the critical loads database.
*These results updated in 2017 following a minor update to the deposition data.
Average Accumulated Exceedance (AAE) of acidity critical loads for UK habitats
Year | AAE (keq ha-1 year-1) by habitat: | ||||||||
Acid grassland | Dwarf shrub heath | Bog | Montane | Coniferous woodland (managed) | Broadleaved woodland (managed) | Unmanaged woodland | Freshwaters | All habitats | |
1995-1997 | 1.15 | 0.47 | 0.76 | 0.81 | 1.13 | 1.20 | 0.87 | 0.36 | 0.78 |
1998-2000 | 0.80 | 0.28 | 0.53 | 0.57 | 0.68 | 0.88 | 0.58 | 0.23 | 0.51 |
1999-2001 | 0.77 | 0.26 | 0.50 | 0.59 | 0.68 | 0.90 | 0.61 | 0.21 | 0.50 |
2001-2003 | 0.70 | 0.24 | 0.46 | 0.60 | 0.72 | 1.01 | 0.68 | 0.18 | 0.50 |
2002-2004 | 0.67 | 0.22 | 0.41 | 0.64 | 0.74 | 0.94 | 0.65 | 0.17 | 0.48 |
2003-2005 | 0.68 | 0.21 | 0.39 | 0.62 | 0.73 | 0.94 | 0.65 | 0.17 | 0.47 |
2004-2006 | 0.68 | 0.22 | 0.44 | 0.66 | 0.58 | 0.66 | 0.44 | 0.17 | 0.43 |
2005-2007 | 0.64 | 0.19 | 0.45 | 0.53 | 0.56 | 0.65 | 0.43 | 0.16 | 0.40 |
2006-2008 | 0.57 | 0.16 | 0.42 | 0.39 | 0.49 | 0.56 | 0.36 | 0.13 | 0.35 |
2007-2009 | 0.49 | 0.12 | 0.34 | 0.28 | 0.43 | 0.53 | 0.34 | 0.12 | 0.30 |
2008-2010 | 0.47 | 0.12 | 0.33 | 0.28 | 0.42 | 0.52 | 0.34 | 0.11 | 0.29 |
2009-2011 | 0.51 | 0.14 | 0.35 | 0.31 | 0.46 | 0.56 | 0.36 | 0.12 | 0.31 |
2010-2012 | 0.50 | 0.13 | 0.35 | 0.26 | 0.43 | 0.51 | 0.32 | 0.12 | 0.30 |
2011-2013 | 0.51 | 0.13 | 0.34 | 0.25 | 0.42 | 0.47 | 0.30 | 0.12 | 0.29 |
2012-2014* | 0.48 | 0.12 | 0.33 | 0.25 | 0.39 | 0.43 | 0.27 | 0.12 | 0.28 |
2013-2015 | 0.49 | 0.13 | 0.34 | 0.26 | 0.41 | 0.42 | 0.26 | 0.11 | 0.28 |
Reduction AAE 1995-2015 | 0.66 | 0.34 | 0.42 | 0.55 | 0.72 | 0.78 | 0.61 | 0.25 | 0.50 |
*These results updated in 2017 following a minor update to the deposition data.